Campaign Finance: Contribution Limits
Limits for All State and Local Offices
Contribution limitations apply cumulatively to the entire primary and election campaign in which the candidate participates, whether or not there is a contested primary election.
| Individual Contribution |
Candidate Committee |
Political Action Committee and Other |
|
| Governor | $20,000 | $20,000 | $86,000 |
| Lieutenant Governor | $20,000 | $20,000 | $26,000 |
| Secretary of State | $20,000 | $20,000 | $18,000 |
| State Treasurer | $20,000 | $20,000 | $18,000 |
| Attorney General | $20,000 | $20,000 | $44,000 |
| Superintendent of Public Instruction | $20,000 | $20,000 | $18,000 |
| Supreme Court | $20,000 | $20,000 | $18,000 |
| State Senator | $2,000 | $2,000 | $2,000 |
| State Assembly Representative | $1,000 | $1,000 | $1,000 |
| Appeals Judge (Populous Districts) | $6,000 | $6,000 | $6,000 |
| Appeals Judge (Other Districts) | $5,000 | $5,000 | $5,000 |
| Circuit Judge (Populous Area) | $6,000 | $6,000 | $6,000 |
| Circuit Judge (Other Area) | $2,000 | $2,000 | $2,000 |
| District Attorney (Populous Area) | $6,000 | $6,000 | $6,000 |
| District Attorney (Other Area) | $2,000 | $2,000 | $2,000 |
| Local Offices | For districts with a population of 25,000 or fewer, $500 For districts with a population of 25,001 or greater, $.02 times the population, up to $6,000 |
For districts with a population of 25,000 or fewer, $500 For districts with a population of 25,001 or greater, $.02 times the population, up to $6,000 |
For districts with a population of 20,000 or fewer, $400 For districts with a population of 20,001 or greater, $.02 times the population, up to $5,000 |
