| Municipality | Taylor votes | Taylor % | Lazar votes | Lazar % | Swing Blue* |
|---|---|---|---|---|---|
| Bayside | 1470 | 80.68% | 352 | 19.32% | +9.52 |
| Brown Deer | 2480 | 77.48% | 721 | 22.52% | +3.60 |
| Fox Point | 2263 | 78.33% | 626 | 21.67% | +7.01 |
| Glendale | 3925 | 79.47% | 1014 | 20.53% | +5.28 |
| River Hills | 397 | 67.63% | 190 | 32.37% | +10.03 |
| Shorewood | 5141 | 90.57% | 535 | 9.43% | +6.44 |
| Whitefish Bay | 5087 | 72.33% | 1946 | 27.67% | +3.76 |
| Milwaukee County | 146,402 | 75.75% | 46,170 | 24.17% | +6.19 |
| Municipality | Taylor votes | Taylor % | Lazar votes | Lazar % | Swing Blue* |
|---|---|---|---|---|---|
| V Grafton | 2166 | 52.98% | 1922 | 47.02% | +15.97 |
| V Thiensville | 719 | 60.27% | 474 | 39.73% | +0.37 |
| Cedarburg | 2618 | 56.20% | 2040 | 43.80% | +10.18 |
| Mequon | 5009 | 57.31% | 3731 | 42.69% | +14.63 |
| Port Washington | 2367 | 56.99% | 1786 | 43.01% | +17.29 |
| Ozaukee County | 16,508 | 52.10% | 15,154 | 47.83% | +15.27 |
|
* Swing Blue: If Trump won the municipality in 2024, the degree of movement towards liberals adds the margin between Trump's victory over Harris to the margin of Taylor's victory over Lazar in 2026. |
